 |
Benjamin
HARRISON
Levi Parsons Morton |
|
Party:
REPUBLICAN
Home State:
PR: IN; VP: NY
Electoral Votes: 233
Pop. Vote: 5,443,892 (47.8%) |
 |
Grover
CLEVELAND
Allen Granberry Thurman |
|
Party:
DEMOCRATIC
Home State:
PR: NY; VP: OH
Electoral Votes: 168
Pop. Vote: 5,534,488 (48.6%) |
 |
Clinton Bowen
FISK
John Anderson Brooks |
|
Party:
PROHIBITION
Home State:
PR: NJ; VP: MO
Electoral Votes: 0
Pop. Vote: 249,819 (2.2%) |
 |
Alson Jennes
STREETER
Charles E. Cunningham |
|
Party:
UNION LABOR
Home State:
PR: IL; VP: AR
Electoral Votes: 0
Pop. Vote: 146,602 (1.3%) |
 |
Other Candidates
United Labor, American |
|
Party:
SEVERAL
Electoral Votes: 0
Pop. Vote: 4,430 (>0.1%)
|
Total electoral votes - 401 (from 38 states)
Majority needed to win - 201
Total popular vote - 11,379,131 |
| . |
THE 1888 CAMPAIGN AND ELECTION |
| ... |
. not yet available |
| . |
RELATED ARTICLES AND LINKS |
| ... |
. none yet available
|
| . |
ARTICLE SUBMISSIONS |
| ... |
. If you would like to submit an analysis of this election, an article about a candidate, or write about any other aspect of this or any other election, please see our submission guidelines. |
In 1888, 401 electoral votes were available; 201 votes were needed to secure the win.
All percentages in this table are based only on votes to these four candidates. |
| STATE |
HARRISON |
CLEVELAND |
FISK |
STREETER |
EVs |
| ALABAMA | 57,177 (32.7%) | 117,314 (67.0%) | 594 (0.3%) | - | 10 |
| ARKANSAS | 59,752 (38.0%) | 86,062 (54.8%) | 614 (0.4%) | 10,630 (6.8%) | 7 |
| CALIFORNIA | 124,816 (49.7%) | 117,729 (46.8%) | 5,761 (2.3%) | - | 8 |
| COLORADO | 50,772 (55.2%) | 37,549 (40.8%) | 2,182 2.4%) | 1,266 (1.4%) | 3 |
| CONNECTICUT | 74,587 (48.4%) | 74,920 (48.7%) | 4,234 (2.7%) | 240 (0.2%) | 6 |
| DELAWARE | 12,950 (43.5%) | 16,414 (55.1%) | 399 (1.3%) | - | 3 |
| FLORIDA | 26,529 (39.9%) | 39,557 (59.5%) | 414 (0.6%) | - | 4 |
| GEORGIA | 40,499 (28.3%) | 100,493 (70.3%) | 1,808 (1.3%) | 136 (0.1%) | 12 |
| ILLINOIS | 370,475 (49.5%) | 348,351 (46.6%) | 21,703 (2.9%) | 7,134 (1.0%) | 22 |
| INDIANA | 263,366 (49.0%) | 260,990 (48.6%) | 9,939 (1.9%) | 2,693 (0.5%) | 15 |
| IOWA | 211,607 (52.3%) | 179,876 (44.4%) | 3,550 (0.9%) | 9,105 (2.2%) | 13 |
| KANSAS | 182,845 (55.2%) | 102,739 (31.0%) | 6,774 (2.0%) | 37,838 (11.4%) | 9 |
| KENTUCKY | 155,138 (45.0%) | 183,830 (53.3%) | 5,223 (1.5%) | 677 (0.2%) | 13 |
| LOUISIANA | 30,660 (26.5%) | 85,032 (73.4%) | 160 (0.1%) | 39 (>0.1%) | 8 |
| MAINE | 73,730 (57.5%) | 50,472 (39.4%) | 2,961 (2.1%) | 1,344 (1.0%) | 6 |
| MARYLAND | 99,986 (47.4%) | 106,188 (50.3%) | 4,767 (2.3%) | - | 8 |
| MASSACHUSETTS | 183,892 (53.4%) | 151,590 (44.0%) | 8,701 (2.5%) | - | 14 |
| MICHIGAN | 236,387 (49.7%) | 213,469 (44.9%) | 20,945 (4.4%) | 4,555 (1.0%) | 13 |
| MINNESOTA | 142,492 (54.1%) | 104,372 (39.7%) | 15,201 (5.8%) | 1,097 (0.4%) | 7 |
| MISSISSIPPI | 30,095 (26.0%) | 85,451 (73.8%) | 240 (0.2%) | - | 9 |
| MISSOURI | 236,252 (45.3%) | 261,943 (50.2%) | 4,539 (0.9%) | 18,625 (3.6%) | 16 |
| NEBRASKA | 108,417 (53.5%) | 80,552 (39.8%) | 9,435 (4.7%) | 4,226 (2.1%) | 5 |
| NEVADA | 7,229 (57.5%) | 5,303 (42.2%) | 41 (0.3%) | - | 3 |
| NEW HAMPSHIRE | 45,734 (50.4%) | 43,382 (47.8%) | 1,596 (1.8%) | - | 4 |
| NEW JERSEY | 144,347 (47.5%) | 151,493 (49.9%) | 7,794 (2.6%) | - | 9 |
| NEW YORK | 650,338 (49.3) | 635,965 (48.2%) | 30,231 (2.3%) | 627 (>0.1%) | 36 |
| NORTH CAROLINA | 134,784 (47.2%) | 147,902 (51.8%) | 2,840 (1.0%) | - | 11 |
| OHIO | 416,054 (49.6%) | 395,456 (47.1%) | 24,356 (2.9%) | 3,491 (0.4%) | 23 |
| OREGON | 33,291 (53.8%) | 26,518 (42.8%) | 1,676 (2.7%) | - | 3 |
| PENNSYLVANIA | 526,091 (53.8%) | 446,633 (44.8%) | 20,947 (2.1%) | 3,873 (0.4%) | 30 |
| RHODE ISLAND | 21,969 (53.9%) | 17,530 (43.0%) | 1,251 (3.1%) | 18 (>0.1%) | 4 |
| SOUTH CAROLINA | 13,736 (17.2%) | 65,824 (82.3%) | - | - | 9 |
| TENNESSEE | 138,978 (45.8%) | 158,699 (52.3%) | 5,969 (2.0%) | 48 (>0.1%) | 12 |
| TEXAS | 88,604 (25.0%) | 232,189 (65.5%) | 4,739 (1.3%) | 28,880 (8.1%) | 13 |
| VERMONT | 45,193 (71.2%) | 16,788 (26.4%) | 1,460 (2.3%) | - | 4 |
| VIRGINIA | 150,399 (49.5%) | 152,004 (50.0%) | 1,684 (0.6%) | - | 12 |
| WEST VIRGINIA | 78,171 (49.0%) | 78,677 (49.3%) | 1,084 (0.7%) | 1,508 (0.9%) | 6 |
| WISCONSIN | 176,553 (49.8%) | 155,232 (43.8%) | 14,277 (4.0%) | 8,552 (2.4%) | 11 |
| TOTALS |
5,443,892 (47.8%) |
5,534,488 (48.6%) |
249,819 (2.2%) |
146,602 (1.3%) |
. |
ELECTORAL VOTES |
233 |
168 |
0 |
0 |
. |
In 1888, 401 electoral votes were available; 201 votes were needed to secure the win.
All percentages in this table are based only on votes to these four candidates. |
| Candidate |
Party |
Votes |
Robert Hall Cowdery (IL) / William H. T. Wakefield (KS) |
United Labor |
2,818 |
James Langdon Curtis (NY) / Peter Dinwiddie Wigginton (CA) |
American |
1,612 |
|